|
Beautiful End Unit T/H, Turn-Key Ready! 5" Hickory Hardwds, Gourmet Kit, Stainless Appi, Lg. 10x17 Comp deck, F-Bmt W/O Lvl. With 1/2 Bath GE Front Load Washer & Dryer, Sec Sysm, Comm. Amenities, Ot-Dr Swimming Pool, Playgrd, Club House, Party Rm, Fitness Center. Great Location, Commute Easily to I95, Downtown Fred., VRE, Hospital & Central Prk. What~s Not To LOVE! SCHEDULE YOUR SHOWING TODAY!
DAYS ON MARKET | 93 | LAST UPDATED | 10/30/2017 |
---|---|---|---|
YEAR BUILT | 2016 | GARAGE SPACES | 1.0 |
COUNTY | Stafford | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Townhouse, Residential / Townhouse |
School District | Stafford County Public Schools |
---|---|
Elementary School | Rocky Run |
Jr. High School | Drew |
High School | Stafford |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2097 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Listing Agent |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Disposal, Dryer, Dryer - Front Loading, Exhaust Fan, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Washer - Front Loading, Washer/Dryer Hookups Only |
ARCHITECTURAL STYLE | Colonial |
BASEMENT TYPE | Daylight, Full, Fully Finished, Rear Entrance, Walkout Level, Windows |
BASEMENT YN | Y |
BATHROOMS COUNT LOWER LEVEL 1 | 1.0 |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.0 |
BATHROOMS FULL | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 0 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 2 |
BATHROOMS HALF LOWER LEVEL 1 | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BUILDER MODEL | WESTOVER |
BUILDER NAME | LENNAR HOMES |
BUILDING SITES | 30 |
CENTRAL AIR YN | Y |
COMMON WALLS | 1 Common Wall, End Unit |
CONSTRUCTION MATERIALS | Stone, Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C, Energy Star Cooling System, Programmable Thermostat, Zoned |
COOLING YN | Y |
DOOR FEATURES | Insulated, Six Panel, Sliding Glass |
ENTRY LOCATION | Lower Floor |
EXTERIOR FEATURES | Sidewalks |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
GREEN ENERGY EFFICIENT | Appliances, Home Energy Management, HVAC, Incentives, Lighting |
HEATING FUEL | Natural Gas |
HEATING TYPE | Energy Star Heating System, Programmable Thermostat, Zoned |
HEATING YN | Y |
HOA FEE FREQ | Monthly |
HOA/CONDO/COOP AMENITIES | Club House, Exercise Room, Pool - Outdoor, Tot Lots/Playground |
HOA/CONDO/COOP FEE INCLUDES | Snow Removal, Trash |
HOT WATER | Electric |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Chair Railings, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Master Bath(s), Recessed Lighting, Upgraded Countertops, Wood Floors |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA UNITS | Square Feet |
ORIGINAL MLS NAME | MRIS |
ORIGINAL MLS NUMBER | ST9801326 |
OTHER STRUCTURES | Above Grade |
OUTDOOR LIVING STRUCTURES | Deck(s) |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Attached, Garage, Garage Door Opener |
PHOTO OPTION | Lister Will Upload All |
POOL PRIVATE YN | N |
POSSESSION | Settlement |
PROPERTY ATTACHED YN | Y |
PROPERTY CONDITION | Shows Well |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
ROOF | Shingle |
ROOM LIST | Bedroom 3 |
SECURITY FEATURES | Security System, Smoke Detector |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SIGN ON PROPERTY YN | Y |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Townhouse/Rowhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ASSESSED VALUE | 0.0 |
TAX LOT | 30 |
UTILITIES | Cable TV Available |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | 9'+ Ceilings, Vaulted Ceilings |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WINDOW FEATURES | Bay/Bow, Double Pane, Insulated, Screens |
YEAR BUILT SOURCE | Estimated |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Century 21 Redwood Realty
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 5:53 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 5:53 PM PST