|
SPACIOUS END UNIT TOWNHOUSE WITH FENCED IN YARD. OPEN FLOOR PLAN.SPACIOUS KICHEN W/ISLAND AND SKY LIGHTS IN DINING ROOM. DECK OFF DINING RM WITH CABANA. GREAT FOR ENTERTAINING! LOTS OF NATURAL LIGHT.2 F/PLACES. NEW CARPET ON BOTH UPPER LEVELS.NEW HOT WATER HEATER. PATIO OFF OF FAMILY RM WITH HOT TUB. LARGE FENCED IN LOT. CLOSE TO SHOPPING,VRE,95 AND DINING. SELLERS NEED MAY CLOSING DATE.
DAYS ON MARKET | 30 | LAST UPDATED | 9/17/2017 |
---|---|---|---|
YEAR BUILT | 2000 | COUNTY | Stafford |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Townhouse, Residential / Townhouse |
School District | Stafford County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1440 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Listing Agent |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Exhaust Fan, Microwave, Oven/Range - Electric, Refrigerator, Washer/Dryer Hookups Only |
ARCHITECTURAL STYLE | Contemporary |
BASEMENT YN | Y |
BATHROOMS FULL | 2 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 0 |
BATHROOMS FULL UPPER LEVEL 2 | 1 |
BATHROOMS HALF | 0 |
BATHROOMS HALF MAIN LEVEL | 0 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BATHROOMS HALF UPPER LEVEL 2 | 0 |
BEDROOMS COUNT MAIN LEVEL | 2 |
BEDROOMS COUNT UPPER LEVEL 1 | 0 |
BEDROOMS COUNT UPPER LEVEL 2 | 2 |
BELOW GRADE FIN SQFT | 840 |
BELOW GRADE FIN SQFT SOURCE | Listing Agent |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
CENTRAL AIR YN | Y |
COMMON WALLS | 1 Common Wall, End Unit |
CONSTRUCTION COMPLETED YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Central A/C |
COOLING YN | Y |
ENTRY LOCATION | Foyer |
FIREPLACE FEATURES | Gas/Propane |
FIREPLACE YN | Y |
FIREPLACES COUNT | 2 |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOA FEE FREQ | Monthly |
HOT WATER | Natural Gas |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Chair Railings, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Master Bath(s), WhirlPool/HotTub, Window Treatments, Wood Floors |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA UNITS | Square Feet |
ORIGINAL MLS NAME | MRIS |
ORIGINAL MLS NUMBER | ST8542333 |
OTHER STRUCTURES | Above Grade, Below Grade, Shed |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Street |
PARKING SPACE # ASSIGNED | 2JASO |
PHOTO OPTION | Lister Will Upload All |
POOL PRIVATE YN | N |
POSSESSION | Settlement |
PROPERTY ATTACHED YN | Y |
PROPERTY CONDITION | Shows Well |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
SECURITY FEATURES | Exterior Cameras, Security System |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SIGN ON PROPERTY YN | Y |
STORY LIST | Main, Upper 1, Upper 2 |
STRUCTURE TYPE | Townhouse/Rowhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 1797.52 |
TAX ASSESSED VALUE | 176400.0 |
TAX LOT | 126 |
TAX YEAR | 2014 |
VACATION RENTAL YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
YEAR ASSESSED | 2014 |
YEAR BUILT SOURCE | Estimated |
ZONING | R2 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Weichert, Realtors - Lake Of The Woods
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 6:48 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 6:48 PM PST