![]()
|
End unit with brick on front & side, fully fenced back yard, EHP with gas back up attic vent fan, storage under stairs, new carpet, separate laundry room, Master BR has private bath. Shows Well!!!!!
DAYS ON MARKET | 31 | LAST UPDATED | 9/15/2017 |
---|---|---|---|
YEAR BUILT | 1988 | COMMUNITY | FREDERICKSBURG |
COUNTY | Fredericksburg City | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Townhouse, Residential / Townhouse |
School District | Fredericksburg City Public Schools |
---|---|
Elementary School | Hugh Mercer |
Jr. High School | Walker Grant |
High School | James Monroe |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1280 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Listing Agent |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Disposal, Exhaust Fan, Oven/Range - Electric, Refrigerator, Stove |
ARCHITECTURAL STYLE | Colonial |
ASSIGNED SPACES COUNT | 2 |
BASEMENT YN | N |
BATHROOMS FULL | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 0 |
BATHROOMS FULL LOWER LEVEL 2 | 0 |
BATHROOMS FULL MAIN LEVEL | 2 |
BATHROOMS FULL UPPER LEVEL 1 | 0 |
BATHROOMS FULL UPPER LEVEL 2 | 0 |
BATHROOMS HALF | 1 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF LOWER LEVEL 2 | 0 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BATHROOMS HALF UPPER LEVEL 2 | 0 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT LOWER LEVEL 2 | 0 |
BEDROOMS COUNT MAIN LEVEL | 3 |
BEDROOMS COUNT UPPER LEVEL 1 | 0 |
BEDROOMS COUNT UPPER LEVEL 2 | 0 |
COMMON WALLS | 1 Common Wall, End Unit |
CONSTRUCTION COMPLETED YN | N |
CONSTRUCTION MATERIALS | Aluminum Siding, Brick, Brick Front |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Heat Pump(s) |
COOLING YN | Y |
DOOR FEATURES | French, Storm |
ENTRY LOCATION | Foyer |
FENCING | Rear |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
HEATING FUEL | Central, Natural Gas |
HEATING TYPE | Central, Forced Air |
HEATING YN | Y |
HOA FEE FREQ | Annually |
HOT WATER | Natural Gas |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Combination Kitchen/Dining |
LISTING AGREEMENT TYPE | Exclusive Agency |
LIVING AREA UNITS | Square Feet |
ORIGINAL MLS NAME | MRIS |
ORIGINAL MLS NUMBER | FB7563158 |
OTHER FEES | 0.00 |
OTHER FEES FREQUENCY | Monthly |
OTHER STRUCTURES | Above Grade |
OUTDOOR LIVING STRUCTURES | Patio(s), Porch(es) |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Assigned, Garage - Front Entry |
PARKING SPACE # ASSIGNED | 2 |
PHOTO OPTION | Lister Will Upload All |
POOL PRIVATE YN | N |
POSSESSION | Coin w/Sell Sett |
PROPERTY ATTACHED YN | Y |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
SEWER SEPTIC | No Septic System, Public Sewer |
SIGN ON PROPERTY YN | Y |
STORY LIST | Lower 1, Lower 2, Main, Upper 1, Upper 2 |
STRUCTURE TYPE | Townhouse/Rowhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ASSESSED VALUE | 0.0 |
TAX LOT | 4 |
VACATION RENTAL YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
YEAR BUILT SOURCE | Estimated |
ZONING | R16 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty World Select
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 7:22 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 7:22 PM PST