![]()
|
N/A
PRE-FORECLOSURE
DAYS ON MARKET | 95 | LAST UPDATED | 10/30/2017 |
---|---|---|---|
YEAR BUILT | 2005 | COMMUNITY | FREDERICKSBURG |
GARAGE SPACES | 2.0 | COUNTY | Fredericksburg City |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Townhouse, Residential / Townhouse |
School District | Fredericksburg City Public Schools |
---|
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | None |
---|---|
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Oven - Wall, Washer |
ARCHITECTURAL STYLE | Colonial |
BASEMENT YN | N |
BATHROOMS COUNT MAIN LEVEL | 2.0 |
BATHROOMS COUNT UPPER LEVEL 2 | 2.0 |
BATHROOMS FULL | 3 |
BATHROOMS FULL LOWER LEVEL 1 | 0 |
BATHROOMS FULL LOWER LEVEL 2 | 0 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 0 |
BATHROOMS FULL UPPER LEVEL 2 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF LOWER LEVEL 2 | 0 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BATHROOMS HALF UPPER LEVEL 2 | 0 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT LOWER LEVEL 2 | 0 |
BEDROOMS COUNT MAIN LEVEL | 1 |
BEDROOMS COUNT UPPER LEVEL 1 | 0 |
BEDROOMS COUNT UPPER LEVEL 2 | 3 |
CENTRAL AIR YN | Y |
COMMON WALLS | 1 Common Wall, End Unit |
CONSTRUCTION MATERIALS | Brick Front, HardiPlank Type |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COOLING YN | Y |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
HEATING FUEL | Natural Gas |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HOA FEE FREQ | Monthly |
HOT WATER | Natural Gas |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Combination Kitchen/Living |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA UNITS | Square Feet |
ORIGINAL MLS NAME | MRIS |
ORIGINAL MLS NUMBER | FB7714633 |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Attached, Garage |
PHOTO OPTION | Lister Will Upload All |
POOL PRIVATE YN | N |
POSSESSION | Negotiable |
PROPERTY ATTACHED YN | Y |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
SEWER SEPTIC | Public Sewer |
STORY LIST | Lower 1, Lower 2, Main, Upper 1, Upper 2 |
STRUCTURE TYPE | Townhouse/Rowhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 1768.0 |
TAX ASSESSED VALUE | 260000.0 |
TAX LOT | 64 |
TAX YEAR | 2010 |
VACATION RENTAL YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
YEAR ASSESSED | 2007 |
YEAR BUILT SOURCE | Estimated |
ZONING | PDR |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Bravo
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 5:53 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 5:53 PM PST